AI Hiring Leaders in Consumer Discretionary
44 companies ranked • Avg score: 41.3 vs 42 overall
🥇
DoorDash
77
AI Hiring Score
Strong
🥈
TJX Companies
61
AI Hiring Score
Strong
🥉
Best Buy
60
AI Hiring Score
Strong
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | Williams-Sonoma Inc. | 55 | Emerging | Product |
| 5 | Booking Holdings | 54 | Emerging | Customer Service |
| 6 | Tractor Supply | 54 | Emerging | HR |
| 7 | Chipotle Mexican Grill | 53 | Emerging | HR |
| 8 | Wynn Resorts | 53 | Emerging | Customer Service |
| 9 | Mohawk Industries | 51 | Emerging | Sales |
| 10 | Yum! Brands | 47 | Emerging | Customer Service |
| 11 | Aptiv | 46 | Emerging | Customer Service |
| 12 | MGM Resorts | 46 | Emerging | Product |
| 13 | Ford Motor Company | 45 | Emerging | Engineering/Tech |
| 14 | Airbnb | 44 | Emerging | Customer Service |
| 15 | Dominos | 44 | Emerging | Product |
| 16 | General Motors | 44 | Emerging | Customer Service |
| 17 | Hasbro | 44 | Emerging | Engineering/Tech |
| 18 | AutoZone | 42 | Emerging | Legal |
| 19 | Expedia Group | 42 | Emerging | HR |
| 20 | Marriott International | 42 | Emerging | Legal |
| 21 | Caesars Entertainment | 41 | Emerging | Product |
| 22 | Garmin | 41 | Emerging | HR |
| 23 | Las Vegas Sands | 41 | Emerging | Finance |
| 24 | Norwegian Cruise Line Holdings | 41 | Emerging | Product |
| 25 | Royal Caribbean Group | 41 | Emerging | Product |
| 26 | eBay Inc. | 40 | Emerging | Data/Analytics |
| 27 | Tapestry Inc. | 40 | Emerging | Operations |
| 28 | Genuine Parts Company | 38 | Nascent | Operations |
| 29 | Hilton Worldwide | 38 | Nascent | Legal |
| 30 | OReilly Automotive | 38 | Nascent | HR |
| 31 | Pool Corporation | 38 | Nascent | HR |
| 32 | CarMax | 36 | Nascent | Data/Analytics |
| 33 | NVR Inc. | 36 | Nascent | Product |
| 34 | Deckers Brands | 35 | Nascent | HR |
| 35 | Ross Stores | 35 | Nascent | Data/Analytics |
| 36 | LKQ Corporation | 34 | Nascent | Sales |
| 37 | Ulta Beauty | 34 | Nascent | HR |
| 38 | D.R. Horton | 29 | Nascent | Finance |
| 39 | PulteGroup | 29 | Nascent | HR |
| 40 | Lululemon Athletica | 27 | Nascent | Data/Analytics |
| 41 | Carnival | 26 | Nascent | Product |
| 42 | Lennar | 26 | Nascent | Sales |
| 43 | Darden Restaurants | 20 | Nascent | Engineering/Tech |
| 44 | Ralph Lauren Corporation | 10 | Nascent | Engineering/Tech |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026