AI Hiring Leaders in Energy
18 companies ranked • Avg score: 38.1 vs 42 overall
🥇
ExxonMobil
52
AI Hiring Score
Emerging
🥈
Diamondback Energy
50
AI Hiring Score
Emerging
🥉
Halliburton
48
AI Hiring Score
Emerging
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | Occidental Petroleum | 45 | Emerging | HR |
| 5 | Oneok | 44 | Emerging | Product |
| 6 | Phillips 66 | 44 | Emerging | Data/Analytics |
| 7 | Coterra | 43 | Emerging | Operations |
| 8 | Baker Hughes | 42 | Emerging | Data/Analytics |
| 9 | Devon Energy | 38 | Nascent | Customer Service |
| 10 | Expand Energy | 38 | Nascent | Engineering/Tech |
| 11 | Marathon Petroleum | 38 | Nascent | Customer Service |
| 12 | Texas Pacific Land Corporation | 38 | Nascent | Product |
| 13 | Valero Energy | 38 | Nascent | Customer Service |
| 14 | Williams Companies | 33 | Nascent | Legal |
| 15 | Kinder Morgan | 31 | Nascent | Marketing |
| 16 | EQT Corporation | 28 | Nascent | Engineering/Tech |
| 17 | Targa Resources | 25 | Nascent | Data/Analytics |
| 18 | APA Corporation | 10 | Nascent | Engineering/Tech |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026