AI Hiring Leaders in Financials
59 companies ranked • Avg score: 43.9 vs 42 overall
🥇
Moodys Corporation
100
AI Hiring Score
Leader
🥈
Everest Group
75
AI Hiring Score
Strong
🥉
Capital One
69
AI Hiring Score
Strong
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | Chubb Limited | 66 | Strong | Operations |
| 5 | American International Group | 64 | Strong | Marketing |
| 6 | MSCI Inc. | 60 | Strong | Customer Service |
| 7 | FactSet | 55 | Emerging | Customer Service |
| 8 | BNY Mellon | 53 | Emerging | Customer Service |
| 9 | Block Inc. | 52 | Emerging | Engineering/Tech |
| 10 | KKR & Co. | 52 | Emerging | Product |
| 11 | Allstate | 51 | Emerging | Product |
| 12 | Aon plc | 51 | Emerging | Product |
| 13 | Willis Towers Watson | 50 | Emerging | Engineering/Tech |
| 14 | Arch Capital Group | 49 | Emerging | Legal |
| 15 | Brown & Brown | 49 | Emerging | Product |
| 16 | Raymond James Financial | 49 | Emerging | Data/Analytics |
| 17 | Cincinnati Financial | 48 | Emerging | Operations |
| 18 | Corpay | 48 | Emerging | Customer Service |
| 19 | JPMorgan Chase | 47 | Emerging | Engineering/Tech |
| 20 | S&P Global | 47 | Emerging | HR |
| 21 | Fifth Third Bancorp | 46 | Emerging | Product |
| 22 | Northern Trust | 46 | Emerging | HR |
| 23 | Assurant | 45 | Emerging | HR |
| 24 | Franklin Resources | 45 | Emerging | Product |
| 25 | Globe Life | 44 | Emerging | Sales |
| 26 | PNC Financial Services | 44 | Emerging | Product |
| 27 | Blackstone Inc. | 43 | Emerging | Data/Analytics |
| 28 | Coinbase | 43 | Emerging | Data/Analytics |
| 29 | W. R. Berkley Corporation | 43 | Emerging | Customer Service |
| 30 | Hartford | 42 | Emerging | Operations |
| 31 | PayPal | 42 | Emerging | Product |
| 32 | Apollo Global Management | 41 | Emerging | Sales |
| 33 | Prudential Financial | 41 | Emerging | Engineering/Tech |
| 34 | Aflac | 40 | Emerging | Customer Service |
| 35 | M&T Bank | 40 | Emerging | Legal |
| 36 | Principal Financial Group | 40 | Emerging | HR |
| 37 | Truist Financial | 40 | Emerging | Operations |
| 38 | Arthur J. Gallagher & Co. | 39 | Nascent | Marketing |
| 39 | Nasdaq Inc. | 39 | Nascent | Sales |
| 40 | Cboe Global Markets | 38 | Nascent | Product |
| 41 | KeyCorp | 38 | Nascent | Product |
| 42 | MarketAxess | 38 | Nascent | Customer Service |
| 43 | Regions Financial Corporation | 38 | Nascent | Data/Analytics |
| 44 | Jack Henry & Associates | 37 | Nascent | Finance |
| 45 | Loews Corporation | 36 | Nascent | Finance |
| 46 | MetLife | 36 | Nascent | Product |
| 47 | T. Rowe Price | 36 | Nascent | Customer Service |
| 48 | Ameriprise Financial | 35 | Nascent | Product |
| 49 | Erie Indemnity | 35 | Nascent | Operations |
| 50 | Fidelity National Information Services | 34 | Nascent | Sales |
| 51 | Global Payments | 34 | Nascent | Marketing |
| 52 | Travelers Companies | 34 | Nascent | Engineering/Tech |
| 53 | U.S. Bancorp | 33 | Nascent | Product |
| 54 | Citizens Financial Group | 31 | Nascent | HR |
| 55 | State Street Corporation | 31 | Nascent | HR |
| 56 | Synchrony Financial | 29 | Nascent | Sales |
| 57 | Huntington Bancshares | 27 | Nascent | Legal |
| 58 | Fiserv | 18 | Nascent | Legal |
| 59 | Invesco | 17 | Nascent | Engineering/Tech |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026