AI Hiring Leaders in Industrials
70 companies ranked • Avg score: 37.2 vs 42 overall
🥇
Jacobs Solutions
67
AI Hiring Score
Strong
🥈
Uber
58
AI Hiring Score
Emerging
🥉
Copart
51
AI Hiring Score
Emerging
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | 3M | 50 | Emerging | HR |
| 5 | Lockheed Martin | 50 | Emerging | Product |
| 6 | Old Dominion | 50 | Emerging | Product |
| 7 | GE Aerospace | 49 | Emerging | Data/Analytics |
| 8 | Rollins Inc. | 48 | Emerging | Operations |
| 9 | Dayforce | 47 | Emerging | Marketing |
| 10 | Delta Air Lines | 47 | Emerging | Operations |
| 11 | Otis Worldwide | 47 | Emerging | Customer Service |
| 12 | Snap-on | 47 | Emerging | Data/Analytics |
| 13 | General Dynamics | 46 | Emerging | Customer Service |
| 14 | Paychex | 46 | Emerging | Customer Service |
| 15 | C.H. Robinson | 45 | Emerging | Engineering/Tech |
| 16 | Cummins | 45 | Emerging | HR |
| 17 | Broadridge Financial Solutions | 44 | Emerging | Operations |
| 18 | Eaton Corporation | 44 | Emerging | Customer Service |
| 19 | Ingersoll Rand | 44 | Emerging | Marketing |
| 20 | Paycom | 43 | Emerging | HR |
| 21 | Equifax | 42 | Emerging | Operations |
| 22 | Xylem Inc. | 42 | Emerging | Data/Analytics |
| 23 | Ametek | 41 | Emerging | HR |
| 24 | Axon Enterprise | 41 | Emerging | Engineering/Tech |
| 25 | GE Vernova | 41 | Emerging | Finance |
| 26 | Nordson Corporation | 40 | Emerging | Sales |
| 27 | Rockwell Automation | 40 | Emerging | Product |
| 28 | Verisk Analytics | 40 | Emerging | Engineering/Tech |
| 29 | Leidos | 39 | Nascent | Product |
| 30 | Hubbell Incorporated | 38 | Nascent | Sales |
| 31 | IDEX Corporation | 38 | Nascent | Operations |
| 32 | Parker Hannifin | 38 | Nascent | Marketing |
| 33 | United Rentals | 38 | Nascent | Legal |
| 34 | Emerson Electric | 37 | Nascent | HR |
| 35 | J.B. Hunt | 37 | Nascent | Operations |
| 36 | United Parcel Service | 37 | Nascent | Customer Service |
| 37 | Lennox International | 36 | Nascent | Data/Analytics |
| 38 | Paccar | 36 | Nascent | Customer Service |
| 39 | Stanley Black & Decker | 36 | Nascent | Engineering/Tech |
| 40 | Allegion | 35 | Nascent | Legal |
| 41 | Automatic Data Processing | 35 | Nascent | Engineering/Tech |
| 42 | Builders FirstSource | 35 | Nascent | Customer Service |
| 43 | Cintas | 34 | Nascent | Sales |
| 44 | Dover Corporation | 34 | Nascent | Product |
| 45 | Johnson Controls | 34 | Nascent | Data/Analytics |
| 46 | Norfolk Southern | 34 | Nascent | Customer Service |
| 47 | Trane Technologies | 34 | Nascent | Engineering/Tech |
| 48 | W. W. Grainger | 34 | Nascent | HR |
| 49 | Carrier Global | 33 | Nascent | Product |
| 50 | Southwest Airlines | 33 | Nascent | Data/Analytics |
| 51 | Wabtec | 33 | Nascent | Finance |
| 52 | A. O. Smith | 32 | Nascent | Operations |
| 53 | L3Harris | 31 | Nascent | Product |
| 54 | CSX Corporation | 30 | Nascent | Sales |
| 55 | Howmet Aerospace | 30 | Nascent | Sales |
| 56 | Generac | 29 | Nascent | Data/Analytics |
| 57 | Huntington Ingalls Industries | 29 | Nascent | Product |
| 58 | TransDigm Group | 29 | Nascent | HR |
| 59 | United Airlines Holdings | 28 | Nascent | Product |
| 60 | Veralto | 28 | Nascent | HR |
| 61 | Expeditors International | 27 | Nascent | Finance |
| 62 | Fastenal | 27 | Nascent | Legal |
| 63 | Republic Services | 27 | Nascent | Finance |
| 64 | Waste Management | 27 | Nascent | Sales |
| 65 | Fortive | 26 | Nascent | Engineering/Tech |
| 66 | Pentair | 26 | Nascent | Product |
| 67 | FedEx | 21 | Nascent | Marketing |
| 68 | Illinois Tool Works | 18 | Nascent | Engineering/Tech |
| 69 | Masco | 18 | Nascent | Data/Analytics |
| 70 | Quanta Services | 10 | Nascent | Engineering/Tech |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026