AI Hiring Leaders in Materials
24 companies ranked • Avg score: 36.1 vs 42 overall
🥇
DuPont
65
AI Hiring Score
Strong
🥈
Smurfit Westrock
52
AI Hiring Score
Emerging
🥉
Mosaic Company
48
AI Hiring Score
Emerging
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | Ecolab | 44 | Emerging | Product |
| 5 | Amcor | 43 | Emerging | Sales |
| 6 | Air Products | 42 | Emerging | Product |
| 7 | Nucor | 42 | Emerging | HR |
| 8 | Eastman Chemical Company | 41 | Emerging | Marketing |
| 9 | LyondellBasell | 41 | Emerging | Sales |
| 10 | Corteva | 39 | Nascent | Product |
| 11 | Vulcan Materials Company | 39 | Nascent | Finance |
| 12 | Ball Corporation | 38 | Nascent | Sales |
| 13 | Newmont | 38 | Nascent | Finance |
| 14 | Packaging Corporation of America | 36 | Nascent | Legal |
| 15 | PPG Industries | 36 | Nascent | Engineering/Tech |
| 16 | Martin Marietta Materials | 35 | Nascent | Customer Service |
| 17 | Avery Dennison | 32 | Nascent | Product |
| 18 | Albemarle Corporation | 31 | Nascent | Sales |
| 19 | Freeport-McMoRan | 30 | Nascent | Product |
| 20 | Steel Dynamics | 28 | Nascent | HR |
| 21 | International Flavors & Fragrances | 23 | Nascent | HR |
| 22 | CF Industries | 17 | Nascent | Legal |
| 23 | Dow Inc. | 16 | Nascent | Sales |
| 24 | International Paper | 10 | Nascent | Engineering/Tech |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026