AI Hiring Leaders in Real Estate
29 companies ranked • Avg score: 36.6 vs 42 overall
🥇
Crown Castle
57
AI Hiring Score
Emerging
🥈
Ventas
53
AI Hiring Score
Emerging
🥉
Iron Mountain
50
AI Hiring Score
Emerging
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | Digital Realty | 49 | Emerging | Operations |
| 5 | Alexandria Real Estate Equities | 46 | Emerging | Product |
| 6 | CoStar Group | 44 | Emerging | Data/Analytics |
| 7 | Simon Property Group | 44 | Emerging | Product |
| 8 | Healthpeak Properties | 43 | Emerging | Engineering/Tech |
| 9 | Vici Properties | 42 | Emerging | Engineering/Tech |
| 10 | Public Storage | 41 | Emerging | Customer Service |
| 11 | BXP Inc. | 40 | Emerging | Customer Service |
| 12 | Weyerhaeuser | 40 | Emerging | Legal |
| 13 | Equity Residential | 39 | Nascent | Operations |
| 14 | Essex Property Trust | 39 | Nascent | Finance |
| 15 | Invitation Homes | 39 | Nascent | Data/Analytics |
| 16 | SBA Communications | 39 | Nascent | Product |
| 17 | Camden Property Trust | 38 | Nascent | Data/Analytics |
| 18 | Extra Space Storage | 38 | Nascent | Customer Service |
| 19 | CBRE Group | 36 | Nascent | Marketing |
| 20 | Equinix | 35 | Nascent | Marketing |
| 21 | AvalonBay Communities | 34 | Nascent | HR |
| 22 | Welltower | 31 | Nascent | Finance |
| 23 | UDR Inc. | 27 | Nascent | Legal |
| 24 | Host Hotels & Resorts | 26 | Nascent | Data/Analytics |
| 25 | Federal Realty Investment Trust | 24 | Nascent | Finance |
| 26 | Kimco Realty | 19 | Nascent | Product |
| 27 | Regency Centers | 19 | Nascent | Data/Analytics |
| 28 | Mid-America Apartment Communities | 18 | Nascent | Product |
| 29 | Realty Income | 10 | Nascent | Engineering/Tech |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026