AI Hiring Leaders in Utilities
30 companies ranked • Avg score: 35.4 vs 42 overall
🥇
PG&E Corporation
56
AI Hiring Score
Emerging
🥈
Vistra Corp.
53
AI Hiring Score
Emerging
🥉
Duke Energy
45
AI Hiring Score
Emerging
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | Exelon | 45 | Emerging | Product |
| 5 | Edison International | 44 | Emerging | Product |
| 6 | Xcel Energy | 44 | Emerging | Product |
| 7 | CenterPoint Energy | 43 | Emerging | Customer Service |
| 8 | FirstEnergy | 43 | Emerging | Customer Service |
| 9 | Consolidated Edison | 41 | Emerging | Customer Service |
| 10 | DTE Energy | 41 | Emerging | Product |
| 11 | Ameren | 40 | Emerging | Finance |
| 12 | Pinnacle West Capital | 39 | Nascent | Customer Service |
| 13 | Southern Company | 39 | Nascent | Data/Analytics |
| 14 | Constellation Energy | 37 | Nascent | Product |
| 15 | NRG Energy | 37 | Nascent | Sales |
| 16 | PPL Corporation | 37 | Nascent | Data/Analytics |
| 17 | Dominion Energy | 36 | Nascent | Customer Service |
| 18 | NiSource | 36 | Nascent | Marketing |
| 19 | American Electric Power | 34 | Nascent | Customer Service |
| 20 | Entergy | 34 | Nascent | Product |
| 21 | CMS Energy | 30 | Nascent | Marketing |
| 22 | AES Corporation | 29 | Nascent | Product |
| 23 | American Water Works | 28 | Nascent | Marketing |
| 24 | Sempra | 28 | Nascent | Customer Service |
| 25 | Eversource Energy | 26 | Nascent | HR |
| 26 | Evergy | 24 | Nascent | Customer Service |
| 27 | Alliant Energy | 23 | Nascent | Sales |
| 28 | WEC Energy Group | 23 | Nascent | Operations |
| 29 | Atmos Energy | 18 | Nascent | Data/Analytics |
| 30 | Public Service Enterprise Group | 10 | Nascent | Engineering/Tech |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026