Materials AI Adoption Tracker

Track AI adoption across 26 major materials companies. Updated every 2-3 weeks from public sources.

Industry Summary

26
Companies tracked
3.1
Avg Maturity Index
3.1
Avg Adoption
2.8
Avg Proficiency
3.2
Avg Impact

Maturity Distribution

Density Distribution

% of materials companies at each maturity level

Maturity Threshold

% of companies at each level or above

AI Maturity Leaderboard

Rank Company Maturity Index Stage Adoption Proficiency Impact
1 Albemarle Corporation 4.4 Leader 4 4 5
2 Freeport-McMoRan 4.1 Leader 4 3 5
3 Avery Dennison 4.0 Leader 4 4 4
4 Dow Inc. 4.0 Leader 4 4 4
5 DuPont 4.0 Leader 4 4 4
6 Linde plc 4.0 Leader 4 4 4
7 Eastman Chemical Company 3.7 Practitioner 4 3 4
8 Ecolab 3.7 Practitioner 4 3 4
9 Nucor 3.4 Practitioner 3 3 4
10 Smurfit Westrock 3.4 Practitioner 3 3 4
11 Sherwin-Williams 3.3 Practitioner 4 3 3
12 PPG Industries 3.1 Practitioner 3 2 4
13 Air Products 3.0 Practitioner 3 3 3
14 Amcor 3.0 Practitioner 3 3 3
15 Corteva 3.0 Practitioner 3 3 3
16 International Flavors & Fragrances 3.0 Practitioner 3 3 3
17 Newmont 2.9 Explorer 4 3 2
18 LyondellBasell 2.7 Explorer 3 2 3
19 Mosaic Company 2.6 Explorer 3 3 2
20 Vulcan Materials Company 2.6 Explorer 3 3 2
21 CF Industries 2.4 Explorer 2 2 3
22 International Paper 2.4 Explorer 2 2 3
23 Ball Corporation 2.0 Explorer 2 2 2
24 Martin Marietta Materials 2.0 Explorer 2 2 2
25 Steel Dynamics 1.6 Observer 2 2 1
26 Packaging Corporation of America 1.0 Observer 1 1 1

About AI Tracker

AI Tracker is a research project by Larridin, the AI execution intelligence platform.

Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.

Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.

Update cadence: Every 2-3 weeks
Last updated: January 30, 2026