AI Hiring Leaders in Healthcare
49 companies ranked • Avg score: 43.4 vs 42 overall
🥇
IQVIA
78
AI Hiring Score
Strong
🥈
GE HealthCare
64
AI Hiring Score
Strong
🥉
Vertex Pharmaceuticals
63
AI Hiring Score
Strong
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | Moderna | 60 | Strong | HR |
| 5 | Viatris | 60 | Strong | Marketing |
| 6 | ResMed | 59 | Emerging | Sales |
| 7 | UnitedHealth Group | 59 | Emerging | Engineering/Tech |
| 8 | DaVita | 57 | Emerging | Finance |
| 9 | Henry Schein | 52 | Emerging | Product |
| 10 | Gilead Sciences | 50 | Emerging | Data/Analytics |
| 11 | Revvity | 50 | Emerging | Operations |
| 12 | Cooper Companies | 49 | Emerging | Customer Service |
| 13 | Humana | 49 | Emerging | Engineering/Tech |
| 14 | Waters Corporation | 49 | Emerging | Engineering/Tech |
| 15 | CVS Health | 48 | Emerging | Marketing |
| 16 | Dexcom | 47 | Emerging | Finance |
| 17 | Incyte | 47 | Emerging | Engineering/Tech |
| 18 | Zimmer Biomet | 46 | Emerging | Customer Service |
| 19 | Zoetis | 46 | Emerging | Data/Analytics |
| 20 | Hologic | 45 | Emerging | Marketing |
| 21 | Insulet Corporation | 45 | Emerging | Engineering/Tech |
| 22 | Solventum | 45 | Emerging | Engineering/Tech |
| 23 | Biogen | 44 | Emerging | Data/Analytics |
| 24 | Boston Scientific | 44 | Emerging | Customer Service |
| 25 | Centene Corporation | 43 | Emerging | Product |
| 26 | Cencora | 42 | Emerging | Marketing |
| 27 | Bio-Techne | 41 | Emerging | Product |
| 28 | Baxter International | 40 | Emerging | Operations |
| 29 | HCA Healthcare | 40 | Emerging | Product |
| 30 | Molina Healthcare | 40 | Emerging | Sales |
| 31 | McKesson Corporation | 39 | Nascent | Product |
| 32 | Mettler Toledo | 39 | Nascent | Data/Analytics |
| 33 | Stryker Corporation | 39 | Nascent | Product |
| 34 | Edwards Lifesciences | 38 | Nascent | Data/Analytics |
| 35 | Regeneron Pharmaceuticals | 38 | Nascent | Data/Analytics |
| 36 | Idexx Laboratories | 36 | Nascent | Engineering/Tech |
| 37 | Quest Diagnostics | 36 | Nascent | Product |
| 38 | Thermo Fisher Scientific | 36 | Nascent | Legal |
| 39 | Charles River Laboratories | 34 | Nascent | HR |
| 40 | Align Technology | 33 | Nascent | Operations |
| 41 | Steris | 33 | Nascent | Marketing |
| 42 | Agilent Technologies | 32 | Nascent | Engineering/Tech |
| 43 | Medtronic | 32 | Nascent | Data/Analytics |
| 44 | Cardinal Health | 30 | Nascent | Customer Service |
| 45 | Labcorp | 29 | Nascent | Product |
| 46 | West Pharmaceutical Services | 29 | Nascent | Sales |
| 47 | Universal Health Services | 27 | Nascent | Engineering/Tech |
| 48 | Becton Dickinson | 26 | Nascent | Product |
| 49 | Abbott Laboratories | 21 | Nascent | Product |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026