AI Hiring Leaders in Technology
54 companies ranked • Avg score: 55.9 vs 42 overall
🥇
Nvidia
99
AI Hiring Score
Leader
🥈
Cisco
97
AI Hiring Score
Leader
🥉
Motorola Solutions
94
AI Hiring Score
Leader
| Rank | Company | Score | Tier | Top Function |
|---|---|---|---|---|
| 4 | Arista Networks | 90 | Leader | Legal |
| 5 | CDW Corporation | 90 | Leader | Sales |
| 6 | Hewlett Packard Enterprise | 78 | Strong | Customer Service |
| 7 | Autodesk | 76 | Strong | Engineering/Tech |
| 8 | Western Digital | 76 | Strong | Product |
| 9 | Akamai Technologies | 74 | Strong | HR |
| 10 | CrowdStrike | 72 | Strong | Marketing |
| 11 | Workday Inc. | 71 | Strong | HR |
| 12 | Gen Digital | 69 | Strong | HR |
| 13 | Micron Technology | 69 | Strong | Data/Analytics |
| 14 | Analog Devices | 67 | Strong | Data/Analytics |
| 15 | Accenture | 64 | Strong | Legal |
| 16 | HP Inc. | 62 | Strong | Product |
| 17 | KLA Corporation | 62 | Strong | Engineering/Tech |
| 18 | EPAM Systems | 59 | Emerging | Data/Analytics |
| 19 | Monolithic Power Systems | 59 | Emerging | Marketing |
| 20 | NXP Semiconductors | 59 | Emerging | Customer Service |
| 21 | Cadence Design Systems | 58 | Emerging | Marketing |
| 22 | Cognizant | 58 | Emerging | Customer Service |
| 23 | GoDaddy | 57 | Emerging | Operations |
| 24 | Seagate Technology | 56 | Emerging | Engineering/Tech |
| 25 | First Solar | 54 | Emerging | Marketing |
| 26 | Gartner | 53 | Emerging | Engineering/Tech |
| 27 | Advanced Micro Devices | 52 | Emerging | Engineering/Tech |
| 28 | Supermicro | 52 | Emerging | Marketing |
| 29 | Synopsys | 52 | Emerging | Engineering/Tech |
| 30 | Zebra Technologies | 52 | Emerging | HR |
| 31 | Fair Isaac | 51 | Emerging | Product |
| 32 | Palantir Technologies | 51 | Emerging | HR |
| 33 | Enphase Energy | 50 | Emerging | Finance |
| 34 | NetApp | 50 | Emerging | Operations |
| 35 | TE Connectivity | 50 | Emerging | Legal |
| 36 | Dell Technologies | 48 | Emerging | Operations |
| 37 | Fortinet | 47 | Emerging | Engineering/Tech |
| 38 | PTC Inc. | 45 | Emerging | Operations |
| 39 | Datadog | 44 | Emerging | HR |
| 40 | F5 Inc. | 44 | Emerging | Data/Analytics |
| 41 | Microchip Technology | 43 | Emerging | Customer Service |
| 42 | ON Semiconductor | 43 | Emerging | Customer Service |
| 43 | Tyler Technologies | 41 | Emerging | HR |
| 44 | Amphenol | 40 | Emerging | Finance |
| 45 | Trimble Inc. | 39 | Nascent | Product |
| 46 | Apple Inc. | 38 | Nascent | Operations |
| 47 | Skyworks Solutions | 38 | Nascent | Customer Service |
| 48 | Corning Inc. | 36 | Nascent | Marketing |
| 49 | Roper Technologies | 36 | Nascent | Legal |
| 50 | Verisign | 36 | Nascent | Legal |
| 51 | Keysight Technologies | 35 | Nascent | Customer Service |
| 52 | Teledyne Technologies | 34 | Nascent | Sales |
| 53 | Jabil | 31 | Nascent | Data/Analytics |
| 54 | Teradyne | 19 | Nascent | Engineering/Tech |
Other Industries
About AI Tracker
AI Tracker is a research project by Larridin, the AI execution intelligence platform.
Methodology: We analyze earnings calls, press releases, partnership announcements, and product documentation. All assessments are based solely on publicly available information—no private customer data is used.
Maturity Scoring: Each dimension is rated on a 4-tier scale (Nascent → Emerging → Scaling → Leading) based on evidence from public sources. Industry averages are computed as the median across all tracked companies in the sector.
Update cadence: Every 2-3 weeks
Last updated: January 30, 2026